Dele alampasu wikipedia
•
Nigeria national under football team
National under association football team representing Nigeria
This article is about the men's team. For the women's team, see Nigeria women's national under football team.
The Nigeria national U football team, known as the Golden Eaglets, is the youngest team that represents Nigeria in football.[1] The team is the most successful in international football for their age group, winning a record five FIFA U World Cup titles[2] and have been runners-up on three occasions. They are also two-time Africa U Cup of Nations champions with their most recent title at the edition.[3]
History
[edit]The team won the maiden edition of FIFA U World Cup in hosted by China, as well as the , , , and editions (becoming only the second team since Brazil to win it back to back); making them the first team ever to win the junior world cup five times.[4] They also won the African Under Championship in and , and were ru
•
Nigeria / All Players
Nat | Player | Club | Pos | Age | Rt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macauley Chrisantus | Aprilia Calcio | F(C) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chukwuma Akabueze | Gençlerbirliği | AM(RLC),F(RL) | 35 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Uchebo | Niger Tornadoes | AM(RL),F(RLC) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rilwan Hassan | Sreenidi Deccan FC | AM(RLC),F(RL) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Osanga | Warri Wolves | F(RLC) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Nworah | Abahani Limited Dhaka | F(C) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakubu Alfa | Niger Tornadoes | F(RLC) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nnaemeka Anyanwu | Enyimba | D(LC) | 36 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chijioke Ejiogu | Bayelsa United | Gk | 40 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamiu Alimi | Kano Pillars | D(C) | 32 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshal Johnson | NK Opatija | D,DM(C) | 35 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edafe Egbedi | Norrby IF | AM,F(R) | 31 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ismahil Akinade | Terengganu FC | AM(R),F(RC) | 31 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Okwuosa | Kuching City | D(C) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akinfenwa Ibukun | Bravos do Maquis | AM,F(C) | 34 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Owoeri | IFK Mariehamn | F(C) | 38 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osayamen Osawe | Rot-Weiß Erfurt | AM(RL),F(RLC) | 31 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chukwudi Chukwuma | Sokol • Dele AlampasuNigerian footballer
Dele Sunday Alampasu (born 24 December ) is a Nigerian professional footballer who plays for Jura Dolois in the Championnat National 3, as a goalkeeper. Club career[edit]Alampasu began his career in Nigeria, playing in the Lagos State Football Association Future Stars Academy and for Abuja Football College. Alampasu underwent trials with Real Oviedo, Ge |